Team will be posted the week of 13. Please check back then.
We will see you on September 17, for this year’s Golf for Awareness
The results from the 2020 Tournament are listed below.
Thank you to all the players, sponsors, supporters and volunteers who help make Golf for Awareness a success.
RESULTS
2020 Golf For Awareness | |||||||
51
|
1st Place
|
Team Lordi | |||||
1 Larry Lordi | |||||||
2 Joe Lordi | |||||||
3 Doug Wehrkamp | |||||||
4 Rob Sandoval | |||||||
52
|
2nd Place
|
Team First Horizon | |||||
1 Martin Nesbitt | |||||||
2 Lisa Nesbitt | |||||||
3 Dakota Slagle | |||||||
4 Steven Fisher | |||||||
Note: the tie breaker was determined by handicap of holes | |||||||
52
|
3rd Place
|
Team Wicked Weed | |||||
1 Nate Smith | |||||||
2 Max Fann | |||||||
3 Jamieson Waite | |||||||
4 Justin Crouch | |||||||
54
|
Team Hollowell | ||||||
1 David Hollowell | |||||||
2 Vann Volgel | |||||||
3 Steve Metcalf | |||||||
4 Wayne Blackwell | |||||||
54
|
Team Noblitt | ||||||
1 Steve Noblitt | |||||||
2 Earl Coggins | |||||||
3 Brian Combs | |||||||
4 Eric Laurilla | |||||||
54
|
Team Shorty’s Gang | ||||||
1 Jerry Bleckly | |||||||
2 Doug Piercy | |||||||
3 Bill Gatewood | |||||||
4 James Strain | |||||||
54
|
Team Bailey | ||||||
1 Jim Bailey | |||||||
2 Chuck Dau | |||||||
3 Steve Dell | |||||||
4 David Sprague | |||||||
56
|
Team AVL Technologies | ||||||
1 Anthony Burris | |||||||
2 David Foreman | |||||||
3 Mark LaDow | |||||||
4 Richard Cole | |||||||
56
|
Team Reed | ||||||
Joel Reed | |||||||
Carroll Reed | |||||||
John Jalocha | |||||||
Jeff Hite | |||||||
57
|
Team Lingle | ||||||
1 Luke Lingle | |||||||
2 Hayes Brown | |||||||
3 Linden Lingle | |||||||
4 Patrick Neitzey | |||||||
58
|
Team McDonald | ||||||
1 Scott McDonald | |||||||
2 Megan McDonald | |||||||
3 Sarah McDonald | |||||||
4 Rick Perkins | |||||||
59
|
Team Beverly-Hanks | ||||||
1 Scott Ambler | |||||||
2 Justin Keefe | |||||||
3 Gene Sandlin | |||||||
4 Mike Kelleher | |||||||
59
|
Team Smith | ||||||
1 Lawrence Smith | |||||||
2 Jim Morris | |||||||
3 Terry Crisser | |||||||
4 Barry Passmore | |||||||
61
|
Team Johnson | ||||||
1 Thomas Johnson | |||||||
2 Michael Johnson | |||||||
3 Jared Robinson | |||||||
4 Brandon Gardner | |||||||
62
|
Team Flora | ||||||
1 Trip Howell | |||||||
2 Joan Sussex | |||||||
3 Jeanette King | |||||||
4 Bobbie Blackburn | |||||||
62
|
Team Wohlford | ||||||
1 Micah Wohlford | |||||||
2 Bill Robinson | |||||||
3 John Stewart | |||||||
4 Mark Watman | |||||||
65
|
Team Halstead | ||||||
1 Mark Halstead | |||||||
2 Jeff Joyce | |||||||
3 Bryan Fish | |||||||
4 Paul Sherrill | |||||||
69
|
Team Zaxby’s | ||||||
1 Dylan Thompson | |||||||
2 James Douglass | |||||||
3 Panama Belcher | |||||||
4 Ryan Doss | |||||||
Closest to the Pin
|
James Strain (Shorty’s Gang) | ||||||
Longest Drive
|
Justin Crouch (Wicked Weed)
|